2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
2 | Kuehne + Nagel | Switzerland | 1,743,000 |
3 | DB Schenker | Germany | 1,377,000 |
4 | Panalpina Inc. | Switzerland | 1,038,700 |
5 | Expeditors International of Washington | United States | 1,011,563 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 899,116 |
8 | DSV A/S | Denmark | 689,045 |
9 | Bollore Logistics | France | 640,700 |
10 | Kintetsu World Express | Japan | 580,228 |
11 | Hellmann Worldwide Logistics | Germany | 578,007 |
12 | Sinotrans Ltd. | China | 533,300 |
13 | Ceva Logistics | France | 476,600 |
14 | Apex Logistics International | Hong Kong | 430,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | KLN (Kerry Logistics) | Hong Kong | 409,127 |
17 | Yusen Logistics | Japan | 368,198 |
18 | Geodis | France | 357,024 |
19 | Crane Worldwide Logistics | United States | 337,300 |
20 | Dachser SE | Germany | 335,500 |
21 | NNR Global Logistics | Japan | 315,011 |
22 | Hitachi Transport System | Japan | 300,000 |
23 | FedEx Logistics | United States | 276,400 |
24 | Pilot Freight Services | United States | 230,000 |
25 | C.H. Robinson Worldwide | United States | 225,000 |
26 | Dimerco Express Group | Taiwan | 224,100 |
27 | EFL | Sri Lanka | 196,875 |
28 | Logwin AG | Luxembourg | 180,000 |
29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
30 | Cargo-Partner | Austria | 173,247 |
31 | Trinity Logistics USA | United States | 156,200 |
32 | AWOT Group | China | 141,766 |
33 | Mainfreight Ltd. | New Zealand | 127,174 |
34 | Toll Global Forwarding | Australia | 106,600 |
35 | Nissin Corp. | Japan | 100,000 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | BDP International | United States | 76,000 |
39 | OIA Global | United States | 75,000 |
40 | XPO Logistics | United States | 72,600 |
41 | Seko Logistics | United States | 70,000 |
42 | Imperial Logistics | South Africa | 53,660 |
43 | CJ Logistics | South Korea | 53,575 |
44 | Mallory Alexander International Logistics | United States | 50,000 |
45 | BEL International Logistics | Hong Kong | 50,000 |
46 | APL Logistics | Singapore | 47,135 |
47 | Scanwell Logistics | United States | 40,000 |
48 | Shanghai Hengrong International Transportation | China | 40,000 |
49 | Sankyu Inc. | Japan | 38,756 |
50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
For-Hire Carriers Gain Record Share of Private Fleet Freight
Private fleet owners are applying more sophisticated analytics to their inbound freight needs but have to ensure any changes don't complicate their outbound freight requirements.
September 17, 2025Outlook Remains Difficult for Intermodal Logistics
“To say that we live in interesting times is an understatement,” said Anne Reinke, speaking to Intermodal Expo attendees for the first time as IANA’s new president and CEO.
September 17, 2025Amazon Revamps AI Agent for Online Sellers Hit by Trade War
The souped-up Seller Assistant is designed to predict demand and manage inventory in a holiday shopping season clouded by the trade war.
September 17, 2025DOT Pilot Programs to Explore HOS Rest-Break Flexibility
The Split Duty Period and Flexible Sleeper Berth pilot programs were included in the Department of Transportation's s so-called Pro-Trucker Package.
September 17, 2025UK Pauses Push to End US Steel Tariffs Before Trump Visit
As President Donald Trump heads to the U.K. for a state visit, Prime Minister Keir Starmer has punted negotiations on removing U.S. steel tariffs, according to a source.
September 16, 2025Performance Food, US Foods Agree to Evaluate Possible Deal
The companies will evaluate regulatory issues and cost savings of a deal, according to a statement. The accord doesn’t assure a transaction will be proposed.
September 16, 2025End of De Minimis Exemption Helped Sink Luxury Retailer Ssense
Ssense filed for bankruptcy protection after the end of a U.S. duty exemption for small shipments dealt a final blow to the struggling retailer.
September 15, 2025Canada Deficit to Hit $50.6 Billion Amid Trade War Costs
Mark Carney’s task is to convince Canadians and opposition lawmakers that his planned spending will eventually boost the resilience and productive capacity of the economy.
September 15, 2025C.H. Robinson Starts Mexico Freight Consolidation Service
Using bonded warehouses on the southern side of the border will allow shippers to sidestep Mexican customs regulations and engage fewer trucks.
September 15, 2025Trump, Union Pacific CEO Discuss Norfolk Southern Acquisition
Union Pacific's CEO discussed the railroad’s proposed $72 billion acquisition of rival Norfolk Southern with President Donald Trump as the company seeks regulatory approval for the deal.
September 12, 2025